| Management number | 229344695 | Release Date | 2026/05/31 | List Price | US$15.10 | Model Number | 229344695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Arctix Men's Advantage Softshell Pant is a windproof pant for cool weather action outdoors. The exceptional soft, brushed inner face for warmth retention and 4 way stretch allows you to move easily without limitation making sure wind won't stand a chance against the 0 cfm rating (100% windproof). A durable water repellent finish provides a bit of water resistance as well, so you have time to get inside when the rain starts to fall. Warm enough for mild weather without allowing you to overheat during activity makes this a go-to pant for fall and spring. Shell: 92 % polyester 8% spandex. Features: breathable exceptional 4-way stretch for unrestricted movement, 600 denier ballistic reinforced ankle, scuff and hem guards articulated knees zippered hand warmer style pockets D-ring for keys, gloves and/or lift ticket cargo pockets for storage zippered fly belt loops machine washable. These active fit cargo pants are machine washable, making them perfect for outdoor activities.
| UPC | 095636073863 |
|---|---|
| ASIN | B082YKX425 |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | sports |
| Brand Name | Arctix |
| Model Name | Advantage Outdoor Quick Dry Fleece Lined Softshell Pants |
| Rise Style | High Rise |
| Sport Type | Snow Skiing, Snowboarding |
| Style Name | Advantage Outdoor Quick Dry Fleece Lined Softshell Pants |
| Fabric Type | 92% Polyester, 8% Spandex Coating |
| Manufacturer | Arctix |
| Style Number | 61640 |
| Inseam Length | 34 Inches |
| Material Type | Polyester |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Item Type Name | skiing-pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Included Components | Advantage Softshell Pants |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 616475-93-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00095636073863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form