| Management number | 232189665 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 232189665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Want to feel irresistible every day? Indulge in the irresistible decadence of Caress Daily Silk, a silkening beauty bar infused with the scent of lush white peach and sweet Silk blossom that will transform your shower into an everyday retreat.
| UPC | 011111720756 |
|---|---|
| ASIN | B07G93BY3V |
| Item Form | Bar |
| Skin Type | All |
| Brand Name | Caress |
| Scent Name | Orange, Peach |
| Unit Count | 56.0 Ounce |
| Item Weight | 3.5 Pounds |
| Manufacturer | Caress |
| Model Number | 73749 |
| Item Type Name | Caress Daily Silk (14 Count Bar Soap 4 Oz (Net Wt 56 OZ) |
| Item Dimensions | 10 x 6 x 4 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Softening |
| Package Type Name | Box |
| Net Content Weight | 56 Ounces |
| Additional Features | Scented |
| Age Range Description | Adult |
| Manufacturer Part Number | 73749 |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00011111720756 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form