| Management number | 229167977 | Release Date | 2026/05/31 | List Price | US$24.91 | Model Number | 229167977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F2MRDM3Z |
|---|---|
| Color | Brushed |
| Flow Rate | 1.8 Gallons Per Minute |
| Room Type | Kitchen |
| Brand Name | DAYONE |
| Hole Count | 4 |
| Model Name | DAY-CR8102BN |
| Style Name | Spring |
| Valve Type | Cartridge Valve |
| Handle Type | Lever |
| Hose Length | 27 Inches |
| Is Electric | No |
| Spout Reach | 8.3 Inches |
| Finish Types | Brushed |
| Manufacturer | DAYONE |
| Model Number | DAY-CR8101 |
| Spout Design | High Arch Spring Gooseneck |
| Spout Height | 7.5 Inches |
| Material Type | SUS304 Stainless Steel / Metal / PEX |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Handle Material | Stainless Steel |
| Number Of Handles | 2 |
| Additional Features | 3-Function Sprayer, 360 Swivel, Pull Out Sprayer |
| Included Components | Centerset Kitchen Faucet, Soap Dispenser , Supply Lines, Gravity Ball, Necessory Parts, Installation Guide |
| Installation Method | 4 Holes |
| Handle Lever Placement | Left/ Right |
| Manufacturer Part Number | DAY-CR8102BN |
| Item Dimensions D x W x H | 17"D x 2.3"W x 13"H |
| Recommended Uses For Product | Kitchen/Laundry Room/RV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form