| Management number | 208773843 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 208773843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Reef Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GRAPENT |
| Rise Style | High Rise |
| Style Name | Relaxed |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 28.5% Polyester, 1.5% Elastane |
| Style Number | GP-PAGHGEAEE_P1005-XL |
| Inseam Length | 24 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Gentle Cycle, Cold or Warm Water, Do Not Bleach, Tumble Dry Low, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 24 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form