| Management number | 230457875 | Release Date | 2026/06/18 | List Price | US$9.95 | Model Number | 230457875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GO POP+ are perfectly pocket-sized with a powerful punch. With 35+ hours of total playtime, the slim case GOes wherever you go. Now enjoy the JLab App to customize your sound, Be Aware to hear outside noises and Find your Device with Google Fast Pair.
| Battery life | 35 h |
|---|---|
| Ip code | IPX4 |
| Wireless technology | Bluetooth |
| Headphone style | In-Ear |
| Noise control technology | Sound Isolation |
| Accessories | Earbuds, Integrated USB-C Charging Case, Ear Tips |
| Model name | Go Pop+ |
| Brand | JLab |
| Headphone type | Earbuds |
| Wireless | Y |
| Works with | Android, iPhone, Windows, Mac |
| Battery consumption type | Integrated Rechargeable Battery |
| Features | Built-in Microphone, Inner Ear |
| Inputs/Outputs | USB-C |
| Compatible smart control systems | Google Assistant, Siri |
| Virtual assistant | Google Assistant, Siri |
| Color | Black |
| Ear pad material | Silicone |
| Rec. use | Casual Listening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form