| Management number | 221934556 | Release Date | 2026/05/04 | List Price | US$13.40 | Model Number | 221934556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip it on and turn up the wow factor! Fit, comfort, and firmness come together in this body briefer to give you jaw-dropping results. Unlike most shapewear that squeezes you and makes you feel trapped, this shaper has a power mesh lining so comfortable that you'll forget you have it on. Lingerie-look fabric with lace accents looks great under a sheer or revealing top. Luxurious fabric feels fabulous against your skin. Three-section built-in underwire bra cups with adjustable straps. Hook and eye gusset. Firm control.
| UPC | 037745265159 |
|---|---|
| Size | 38C |
| Color | Buttercream |
| Pattern | Floral |
| Fit Type | Slim |
| Material | Nylon Blend, Polyester |
| Back Style | T Back |
| Brand Name | Maidenform |
| Chest Size | 38 Inches |
| Neck Style | Sweetheart Neck |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.37 Pounds |
| Part Number | 1456-250 |
| Sleeve Type | Sleeveless |
| Closure Type | Hook and Eye |
| Style Number | 1456 |
| Number of Items | 1 |
| Included Components | Bra |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Lingerie |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form