| Management number | 228830477 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228830477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel great before you work out! These shape-enhancing leggings feature a contoured power mesh-lined waistband for tummy control. Our patented cotton/spandex stretch onyx fabric features four-way stretch making these leggings durable, breathable and non see-through, perfect for any workout.
| UPC | 013531428892 |
|---|---|
| ASIN | B00HGM1MLQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Marika |
| Life Event | Starting a New Fitness Routine |
| Model Name | Carrie Tummy Control Legging |
| Rise Style | High Rise |
| Sport Type | Exercise And Fitness |
| Style Name | Carrie Tummy Control Legging |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Weave Type | Knit |
| Fabric Type | 89% Cotton, 11% Spandex |
| Item Weight | 0.45 Pounds |
| Manufacturer | Marika |
| Style Number | MC523101 |
| Material Type | Blend |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | Ankle Legging |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Included Components | leggings |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MC523101-001-L |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Occasion and Lifestyle | Athletic |
| Manufacturer Warranty Description | No warranty |
| Global Trade Identification Number | 00013531428892 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form