| Management number | 228955036 | Release Date | 2026/05/31 | List Price | US$54.00 | Model Number | 228955036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Edge (2022) features a 6.6" 144Hz OLED display, MediaTek Dimensity 1050 chip, 50MP OIS main camera, 5000mAh battery with fast/wireless charging, 6/8GB RAM, 128/256GB storage, 5G, and runs Android 12 (upgradable) with a water-repellent IP52 design. Key specs include its 144Hz OLED screen, 50MP main camera with OIS, fast MediaTek Dimensity 1050 processor, and robust 5000mAh battery with wireless charging.



| UPC | 657768664755 |
|---|---|
| ASIN | B0CK2RLX1N |
| Brand | Motorola |
| Color | 128GB | Cosmos Blue |
| Frame Rate | 60 FPS |
| Model Year | 2022 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.7 |
| Camera Flash | LED |
| Display Type | OLED |
| Manufacturer | Motorola |
| Refresh Rate | 144 |
| Battery Power | 4800 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3 GHz |
| Battery Capacity | 4800 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon 8 Gen1 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 14.5 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 520 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | gaming, photography, streaming, video_conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 60 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form