| Management number | 229546658 | Release Date | 2026/05/31 | List Price | US$19.60 | Model Number | 229546658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 601557998033 |
|---|---|
| ASIN | B078K1XZ6S |
| Color | White |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | DR. MARTIN'S NUTRITION |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.34 Kilograms |
| Manufacturer | DR. MARTIN'S NUTRITION |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Bone & Joint Support, Brain Health Support, Heart Health Support, Immune Support, Skin Hydrating |
| Material Features | Natural |
| Special Ingredients | Omega 3 Fish Oil |
| Age Range Description | Adult |
| Manufacturer Part Number | C2019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form