| Management number | 231440374 | Release Date | 2026/06/18 | List Price | US$54.00 | Model Number | 231440374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09CPDHR4L |
|---|---|
| Size | 350 LBS |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | POWERSTONE |
| Unit Count | 1 Count |
| Fabric Type | 100% Leather |
| Form Factor | Upholstered,Rocking,Tilt,Ergonomic |
| Finish Types | Brushed |
| Manufacturer | POWERSTONE |
| Model Number | 8c4aa501-3ea8-4b1f-a074-c5cf8e077089 |
| Fill Material | Sponge |
| Material Type | Leather, Metal, Polyurethane, Polyvinyl Chloride |
| Seat Material | Leather |
| Item Dimensions | 27.5 x 27.5 x 47 inches |
| Furniture Finish | Leather |
| Additional Features | Adjustable Height |
| Frame Material Type | Metal |
| Included Components | Caster, User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.5"D x 27.5"W x 47"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form