| Management number | 232202526 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 232202526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This breakthrough formula is the ultimate skincare prep step for a radiant and healthy complexion. This formula harnesses the power of natural ingredients, including Meadowfoam Seed Oil, Sweet Almond Oil and Rice Bran Extract to gently remove water-resistant sunscreen and makeup, ensuring a pristine canvas for your skincare routine. It also promotes a balanced skin microbiome, guarding against unwanted imbalances that can affect skin health, and is free from harsh chemi-cals. Use to effectively cleanse and reveal the radiant, healthy skin you deserve.
| ASIN | B0D97CK294 |
|---|---|
| Color | White |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | Ria Aesthetics and Wellness |
| Scent Name | Citrus |
| Unit Count | 4.0 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Ria Aesthetics and Wellness |
| Item Dimensions | 1.5 x 1.5 x 7.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Anti-Aging, Conditioning, Makeup Removal, Moisturizing, Oil Control |
| Material Features | Cruelty Free, Dermatologist Tested, Natural |
| Package Type Name | Bottle |
| Active Ingredients | Caprylic/Capric Triglyceride, PEG-20 Glyceryl Triisostearate, PEG 40 Sorbitan Peroleate, Cetyl Ethylhexanoate, Meadowfoam (Limnanthes Alba) Seed Oil, C12-15 Alkyl Benzoate, Bacillus Ferment, Rice (Oryza Sativa) Bran Extract, Jojoba (Simmondsia Chinensis) Seed Oil, Orange (Citrus Aurantium Dulcis) Peel Oil, Sunflower (Helianthus Annuus) Extract, Sweet Almond (Prunus Amygdalus Dulcis) Oil, Oat (Avena Sativa) Kernel Oil, Grapefruit (Citrus Grandis) Peel Oil, Rosemary (Rosmarinus O cinalis) Leaf Extract, Ginger (Zingiber O cinale) Root Oil, Lime (Citrus Aurantifolia) Oil, Bergamot (Citrus Aurantium Bergamia) Fruit Oil, Clary (Salvia Sclarea) Extract, Peppermint (Mentha Piperita) Oil, Galanga (Kaempferia Galanga) Root Extract, Dicaprylyl Carbonate, Tocopherol |
| Material Type Free | Paraben Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Weight | 4 Ounces |
| Additional Features | Dermatologist Tested, Nourishing |
| Included Components | 1 Bottle |
| Special Ingredients | Almond Oil, Bacillus Ferment, Jojoba Oil, Sunflower Extract, Vitamin E |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | VP-ZQ7N-B3AB |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form