| Management number | 224285867 | Release Date | 2026/05/09 | List Price | US$11.52 | Model Number | 224285867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A leather and mesh upper makes this active sneaker rugged but lightweight, and a traditional lace-up closure secures the fit. All-terrain rubber outsole clears it for streets and parks.
| UPC | 195020967386 |
|---|---|
| ASIN | B0D3ZJSJL8 |
| Brand | Saucony |
| Color | Aqua/Coral |
| Pattern | Solid Color |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Cohesion Tr14 a/C Trail Running Shoes (Little Kid/Big Kid) |
| Sport Type | Trail Running |
| Strap Type | hook_and_loop |
| Style Name | Cohesion Tr14 a/C Trail Running Shoes (Little Kid/Big Kid) |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | Saucony |
| Style Number | SK168132 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Odor-Preventing Lining, All-Terrain Outsole, Eco-Friendly Recycled PET Linings, Alternative Closure System |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SK168132 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form