| Management number | 228884000 | Release Date | 2026/05/31 | List Price | US$59.96 | Model Number | 228884000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 841885124272 |
|---|---|
| ASIN | B0D9PY9YR1 |
| Color | Black (Teams) |
| Brand Name | Yealink |
| Model Name | BH74 with Stand Teams |
| Style Name | BH74 + stand |
| Unit Count | 1.0 Count |
| Item Weight | 524 Grams |
| Sensitivity | 129 dB |
| Control Type | Call Control |
| Manufacturer | Yealink |
| Model Number | BH74 with Stand Teams USB-C/A |
| BuiltIn Media | BH74 bluetooth headset, BHC74 charging stand, BT51 USB-C to A dongle, Protective Case, USB Charging Cable |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 50 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included, Noise Cancellation, Volume Control |
| Battery Charge Time | 90 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form